Logo
Notices eTendering System Government of NCT of Delhi
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 26-Jun-2025 05:50 PM 04-Jul-2025 01:30 PM 04-Jul-2025 02:00 PM [NIT No 07 (2025-26)EE(EandM)TYRSV ] [NIT No 07 (2025-26)EE(EandM)TYRSV][2025_DJB_274499_1] Delhi Jal Board||Delhi Jal Board||EE(EM)TYR-SV
2. 28-Jun-2025 06:00 PM 04-Jul-2025 02:00 PM 04-Jul-2025 02:30 PM [Replacement of damaged/settled sewer line 400 mm dia near Azad Apartment at Road No.57A in ward No . 205 I.P Extn., in AC-59.] [NIT No. 11 (2024-25)][2025_DJB_274596_1] Delhi Jal Board||Delhi Jal Board||EE (T-2) M-1
3. 28-Jun-2025 06:00 PM 04-Jul-2025 02:00 PM 04-Jul-2025 02:30 PM [Hiring of 01 No. hydraulic operated high-pressure suction cum jetting mounted on Mahindra Bolero having standard pump and water tank minimum capacity of 1500 liters for maintenance of sewerage system in ward no. 212, Gandhi Nagar in AC-61 under EE (D] [NIT No. 11 (2024-25)][2025_DJB_274596_2] Delhi Jal Board||Delhi Jal Board||EE (T-2) M-1
4. 27-Jun-2025 05:00 PM 04-Jul-2025 02:15 PM 04-Jul-2025 02:30 PM [Hiring of 1 No. high pressure jetting cum suction machine of water tank capacity 1500 Ltrs. mounted on Mahindra Bolero including driver and 02 Nos. helpers for maintenance of sewerage system in Ward No. 231 and 232 in Ghonda AC-66 (Re-invited)] [NIT NO. 15 (2025-26)][2025_DJB_274523_2] Delhi Jal Board||Delhi Jal Board||EE (T-2) M-2
5. 27-Jun-2025 05:00 PM 04-Jul-2025 02:15 PM 04-Jul-2025 02:30 PM [Hiring of 01 No. high pressure suction cum jetting machine of water tank capacity 1500 Ltrs. mounted on Mahindra Bolero for maintenance of sewerage system in Ward No. 229 and 230 in Ghonda AC-66 (Re-invited)] [NIT NO. 15 (2025-26)][2025_DJB_274523_1] Delhi Jal Board||Delhi Jal Board||EE (T-2) M-2
6. 13-Jun-2025 02:30 PM 04-Jul-2025 02:30 PM 04-Jul-2025 03:00 PM [Supply of Real Time Hardware in Loop Simulator in Electric Vehicle and Intelligent Transport Systems of EED] [F. No. DTU/EED/Realtime/EV ITSLAB/474/2023][2025_DTU_273568_1] Delhi Technological University
7. 27-Jun-2025 06:50 PM 04-Jul-2025 03:00 PM 04-Jul-2025 03:30 PM [ A/A to Karkardooma Court Complex Shahdara Delhi dg. 2025-26] [14/EE/JCD-3/PWD/2025-26 ][2025_PWD_274556_1] Public Works Department||CE/SE/B1-B13||EE/B133
8. 27-Jun-2025 06:40 PM 04-Jul-2025 03:00 PM 04-Jul-2025 03:30 PM [Construction of RCC Drainage System at Road No.40 Service Road from Subhadra Colony Gate to Shastri Nagar Metro Station under PWD Division NWR-1, Sub-Division NWR-13 during 2025-26] [24/EE/NWR-1/PWD/2025-26][2025_PWD_274557_1] Public Works Department||CE/SE/M3-M31||EE/M311(N)
9. 27-Jun-2025 06:50 PM 04-Jul-2025 03:00 PM 04-Jul-2025 03:30 PM [Construction of new R.C.C drain at road from B-4 cut to ESI Hospital in sector-15 Rohini under Sub Division NWR-15, PWD Division NWR-1.] [25/EE/NWR-1/PWD/2025-26][2025_PWD_274560_1] Public Works Department||CE/SE/M3-M31||EE/M311(N)
10. 27-Jun-2025 06:45 PM 04-Jul-2025 03:00 PM 04-Jul-2025 03:30 PM [A/R and M/O Roads under North Roads Division PWD During 2025-26. (SH- Providing Watch and ward of Govt. Properties under North Roads Division)] [20/EE/NR/PWD/2025-26/Delhi][2025_PWD_274559_1] Public Works Department||CE/SE/M3-M31||EE/M313
Visitor No:5395893
Contents owned and maintained by Government of NCT of Delhi