Logo
Notices eTendering System Government of NCT of Delhi
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 16-Apr-2024 05:00 PM 24-Apr-2024 11:00 AM 24-Apr-2024 11:05 AM [Maintenance of office building.] [NIT NO.03/EE(E-3)/DUSIB/2024-25][2024_DUSIB_256597_1] Delhi Urban Shelter Improvement Board||Engineering Department||SE(EM)||ED-III
2. 20-Feb-2024 04:00 PM 24-Apr-2024 11:00 AM 26-Apr-2024 11:30 AM [Supply Installation Commissioning of MVVFD for 6.6KV 450KW CEP A motor installed at PPS I] [1000012818/MM-I/PPS-I/23-24][2024_IPGCL_251659_1] IPGCL-PPCL||MM||MM-III
3. 16-Apr-2024 01:30 PM 24-Apr-2024 03:00 PM 24-Apr-2024 03:30 PM [Providing and supplying stone aggregate and surface dressing of transformer yard at 33 KV ESS Connaught Place and 33 KV ESS Tilak Marg.] [04/EE(E)M33KV/2023-24 (3rd Call)][2024_NDMC_256591_1] New Delhi Municipal Council||Electric-II||R/L
4. 16-Apr-2024 02:10 PM 24-Apr-2024 03:00 PM 24-Apr-2024 03:30 PM [RMO E and M Services at Dr BSA Hospital Rohini Delhi] [01/EE(E)HMED(N)/PWD/BSAH/2024 25][2024_PWD_256594_1] Public Works Department||CE/SE/B2-B24||EE/B243(N)
5. 16-Apr-2024 02:20 PM 24-Apr-2024 03:00 PM 24-Apr-2024 03:30 PM [1 ARMO of vrs E and M services at SGM Hospital SH Comp Maint of OTIS Make Lifts 2 RMO E and M Services at BJRM Hospital] [02/EE(E)HMED(N)/PWD/BSAH/2024 25][2024_PWD_256595_1] Public Works Department||CE/SE/B2-B24||EE/B243(N)
6. 18-Apr-2024 03:30 PM 24-Apr-2024 03:00 PM 24-Apr-2024 03:30 PM [RMO of E and M Services at District court sec-10, Dwarka, New Delhi ] [02/EE (E)/JED-02/PWD/2024-25][2024_PWD_256613_1] Public Works Department||CE/SE/M2-M25||EE/M252
7. 15-Apr-2024 04:00 PM 24-Apr-2024 03:00 PM 24-Apr-2024 03:30 PM [Supply and Replacement of Hand rail belt for Escalators installed at New Court Block of Hon ble Delhi High Court.] [01/EE(E)/JED-I/PWD/2024-25][2024_PWD_256581_1] Public Works Department||CE/SE/B1-B14||EE/B142
8. 08-Apr-2024 04:00 PM 24-Apr-2024 03:00 PM 24-Apr-2024 03:30 PM [R and M of 66 33 11 KV Incoming feeders feeding electricity to NDMC area during the year 2024 25] [01/2024-25/EE (E) M/F][2024_NDMC_256553_1] New Delhi Municipal Council||Electric-II||33KV
9. 16-Apr-2024 03:10 PM 24-Apr-2024 03:00 PM 24-Apr-2024 03:30 PM [1 RMO E and M Services at Burari Hospital SH Operation and Maint of WTAC and STAC 2 RMO of Lifts at Dr BSA Hospital SH Operation of Lifts at Aam Aadmi Polyclinic Sec 4 Rohini] [03/EE(E)HMED(N)/PWD/BSAH/2024 25][2024_PWD_256598_1] Public Works Department||CE/SE/B2-B24||EE/B243(N)
10. 15-Apr-2024 06:00 PM 24-Apr-2024 03:30 PM 24-Apr-2024 04:00 PM [02/EE(M/S)/2024-25] [02/EE(M/S)/2024-25][2024_NDMC_256584_1] New Delhi Municipal Council||Information Technology
Visitor No:5395893
Contents owned and maintained by Government of NCT of Delhi